Today's schedule
(Semester)
| From | Until | Frequency | Route |
|---|---|---|---|
| 7:00 a.m. | 11:40 a.m. | 15 minutes | Regular |
| 11:40 a.m. | 6:00 p.m. | 10 minutes | Regular |
| 6:00 p.m. | 2:00 a.m. | 10 minutes | Night and weekend |
All schedules
Semester
Sunday
| From | Until | Frequency | Route |
|---|---|---|---|
| 8:00 a.m. | 11:59 p.m. | 20 minutes | Night and weekend |
Monday
| From | Until | Frequency | Route |
|---|---|---|---|
| 7:00 a.m. | 11:40 a.m. | 15 minutes | Regular |
| 11:40 a.m. | 6:00 p.m. | 10 minutes | Regular |
| 6:00 p.m. | 11:59 p.m. | 20 minutes | Night and weekend |
Tuesday
| From | Until | Frequency | Route |
|---|---|---|---|
| 7:00 a.m. | 11:40 a.m. | 15 minutes | Regular |
| 11:40 a.m. | 6:00 p.m. | 10 minutes | Regular |
| 6:00 p.m. | 11:59 p.m. | 20 minutes | Night and weekend |
Wednesday
| From | Until | Frequency | Route |
|---|---|---|---|
| 7:00 a.m. | 11:40 a.m. | 15 minutes | Regular |
| 11:40 a.m. | 6:00 p.m. | 10 minutes | Regular |
| 6:00 p.m. | 11:59 p.m. | 20 minutes | Night and weekend |
Thursday
| From | Until | Frequency | Route |
|---|---|---|---|
| 7:00 a.m. | 11:40 a.m. | 15 minutes | Regular |
| 11:40 a.m. | 6:00 p.m. | 10 minutes | Regular |
| 6:00 p.m. | 2:00 a.m. | 20 minutes | Night and weekend |
Friday
| From | Until | Frequency | Route |
|---|---|---|---|
| 7:00 a.m. | 11:40 a.m. | 15 minutes | Regular |
| 11:40 a.m. | 6:00 p.m. | 10 minutes | Regular |
| 6:00 p.m. | 2:00 a.m. | 10 minutes | Night and weekend |
Saturday
| From | Until | Frequency | Route |
|---|---|---|---|
| 8:00 a.m. | 2:00 a.m. | 20 minutes | Night and weekend |
Summer
Monday
| From | Until | Frequency | Route |
|---|---|---|---|
| 7:00 a.m. | 9:30 p.m. | 15 minutes | Summer |
Tuesday
| From | Until | Frequency | Route |
|---|---|---|---|
| 7:00 a.m. | 9:30 p.m. | 15 minutes | Summer |
Wednesday
| From | Until | Frequency | Route |
|---|---|---|---|
| 7:00 a.m. | 9:30 p.m. | 15 minutes | Summer |
Thursday
| From | Until | Frequency | Route |
|---|---|---|---|
| 7:00 a.m. | 9:30 p.m. | 15 minutes | Summer |
Friday
| From | Until | Frequency | Route |
|---|---|---|---|
| 7:00 a.m. | 9:30 p.m. | 15 minutes | Summer |
Service calendar
Routes
Regular
| Stop name | Campus | Stop number |
|---|---|---|
| Carlson School of Management | West Bank | 40 |
| Mondale Hall | West Bank | 34 |
| Sanford Hall | East Bank | 37 |
| University and Pleasant | East Bank | 48 |
| Recreation Wellness Center on University | East Bank | 43 |
| Oak and Washington | East Bank | 24 |
| Northrop Mall on Washington | East Bank | 27 |
| Willey Hall | West Bank | 31 |
Night and weekend
| Stop name | Campus | Stop number |
|---|---|---|
| Carlson School of Management | West Bank | 40 |
| Mondale Hall | West Bank | 34 |
| Sanford Hall | East Bank | 37 |
| University and Pleasant | East Bank | 48 |
| 15th Avenue and 7th Street | East Bank | 35 |
| Recreation Wellness Center on University | East Bank | 43 |
| Oak and Washington | East Bank | 24 |
| Territorial Hall | East Bank | 71 |
| Frontier Hall | East Bank | 75 |
| Harvard and Washington | East Bank | 76 |
| Northrop Mall on Washington | East Bank | 27 |
| Willey Hall | West Bank | 31 |
| Middlebrook Hall | West Bank | 36 |
Summer
| Stop name | Campus | Stop number |
|---|---|---|
| Carlson School of Management | West Bank | 40 |
| Mondale Hall | West Bank | 34 |
| Sanford Hall | East Bank | 37 |
| University and Pleasant | East Bank | 48 |
| 15th Avenue and 7th Street | East Bank | 35 |
| Recreation Wellness Center on University | East Bank | 43 |
| Oak and Washington | East Bank | 24 |
| Territorial Hall | East Bank | 71 |
| Frontier Hall | East Bank | 75 |
| Harvard and Washington | East Bank | 76 |
| Northrop Mall on Washington | East Bank | 27 |
| Willey Hall | West Bank | 31 |