Contract parking fees are taken as pre-tax deductions from University payroll checks. However, Parking & Transportation Services' contract parking periods differ from payroll periods. Below is the payment chart for the current contract year.
October 1, 2023 - September 30, 2024
PAY DATE | PAY PERIOD | CONTRACT PARKING PERIOD (YOUR PAYROLL DEDUCTION COVERS THESE DATES) |
---|---|---|
10/04/2023 | 09/11/2023 - 09/24/2023 | 10/01/2023 - 10/14/2023 |
10/18/2023 | 09/25/2023 - 10/08/2023 | 10/15/2023 - 10/28/2023 |
11/01/2023 | 10/09/2023 - 10/22/2023 | 10/29/2023 - 11/11/2023 |
11/15/2023 | 10/23/2023 - 11/05/2023 | 11/12/2023 - 11/25/2023 |
11/29/2023 | 11/06/2023 - 11/19/2023 | 11/26/2023 - 12/09/2023 |
12/13/2023 | 11/20/2023 - 12/03/2023 | 12/10/2023 - 12/23/2023 |
12/27/2023 | 12/04/2023 - 12/17/2023 | 12/24/2023 - 01/06/2024 |
01/10/2024 | 12/18/2023 - 12/31/2023 | 01/07/2024 - 01/20/2024 |
01/24/2024 | 01/01/2024 - 01/14/2024 | 01/21/2024 - 02/03/2024 |
02/07/2024 | 01/15/2024 - 01/28/2024 | 02/04/2024 - 02/17/2024 |
02/21/2024 | 01/29/2024 - 02/11/2024 | 02/18/2024 - 03/02/2024 |
03/06/2024 | 02/12/2024 - 02/25/2024 | 03/03/2024 - 03/16/2024 |
03/20/2024 | 02/26/2024 - 03/10/2024 | 03/17/2024 - 03/30/2024 |
04/03/2024 | 03/11/2024 - 03/24/2024 | 03/31/2024 - 04/13/2024 |
04/17/2024 | 03/25/2024 - 04/07/2024 | 04/14/2024 - 04/27/2024 |
05/01/2024 | 04/08/2024 - 04/21/2024 | 04/28/2024 - 05/11/2024 |
05/15/2024 | 04/22/2024 - 05/05/2024 | 05/12/2024 - 05/25/2024 |
05/29/2024 | 05/06/2024 - 05/19/2024 | 05/26/2024 - 06/08/2024 |
06/12/2024 | 05/20/2024 - 06/02/2024 | 06/09/2024 - 06/22/2024 |
06/26/2024 | 06/03/2024 - 06/16/2024 | 06/23/2024 - 07/06/2024 |
07/10/2024 | 06/17/2024 - 06/30/2024 | 07/07/2024 - 07/20/2024 |
07/24/2024 | 07/01/2024 - 07/14/2024 | 07/21/2024 - 08/03/2024 |
08/07/2024 | 07/15/2024 - 07/28/2024 | 08/04/2024 - 08/17/2024 |
08/21/2024 | 07/29/2024 - 08/11/2024 | 08/18/2024 - 08/31/2024 |
09/04/2024 | 08/12/2024 - 08/25/2024 | 09/01/2024 - 09/14/2024 |
09/18/2024 | 08/26/2024 - 09/08/2024 | 09/15/2024 - 09/29/2024 |
October 2, 2024 - September 19, 2025
Pay Date | Pay Period | Parking Dates |
---|---|---|
10/2/2024 | 9/9 - 9/22/24 | 10/1 - 10/14/23 |
10/16/2024 | 9/23 - 10/6/24 | 10/15 - 10/28/23 |
10/30/2024 | 10/7 - 10/20/24 | 10/29 - 11/11/23 |
11/13/2024 | 10/21 - 11/3/24 | 11/12 - 11/25/23 |
11/27/2024 | 11/4 - 11/17/24 | 11/26 - 12/9/23 |
12/11/2024 | 11/18 - 12/1/24 | 12/10 - 12/23/23 |
12/25/2024 | 12/2 - 12/15/24 | 12/24 - 1/6/24 |
1/8/2025 | 12/16 - 12/29/24 | 1/7 - 1/20/24 |
1/22/2025 | 12/30 - 1/12/25 | 1/21 - 2/3/24 |
2/5/2025 | 1/13 - 1/26/25 | 2/4 - 2/17/24 |
2/19/2025 | 1/27 - 2/9/25 | 2/18 - 3/3/24 |
3/5/2025 | 2/10 - 2/23/25 | 3/4 - 3/17/25 |
3/19/2025 | 2/24 - 3/9/25 | 3/18 - 3/31/25 |
4/2/2025 | 3/10 - 3/23/25 | 4/1 - 4/14/25 |
4/16/2025 | 3/24 - 4/6/25 | 4/15 - 4/18/25 |
4/30/2025 | 4/7 - 4/20/25 | 4/29 - 5/12/25 |
5/14/2025 | 4/21 - 5/4/25 | 5/13 - 5/26/25 |
5/28/2025 | 5/5 - 5/18/25 | 5/27 - 6/9/25 |
6/11/2025 | 5/19 - 6/1/25 | 6/10 - 6/23/25 |
6/25/2025 | 6/2 - 6/15/25 | 6/24 - 7/7/25 |
7/9/2025 | 6/16 - 6/29/25 | 7/8 - 7/21/25 |
7/23/2025 | 6/30 - 7/13/25 | 7/22 - 8/4/25 |
8/6/2025 | 7/14 - 7/27/25 | 8/5 - 8/18/25 |
8/20/2025 | 7/28 - 8/10/25 | 8/19 - 9/1/25 |
9/3/2025 | 8/11 - 8/24/25 | 9/2 - 9/15/25 |
9/17/2025 | 8/25 - 9/7/25 | 9/16 - 9/30/25 |
Notes
- The monthly rate is calculated from the annual rate divided over 12 months.
- The bi-weekly rate is the annual rate divided by the amount of pay periods in the parking year (October 1 thru September 30).